<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Video Application Development</title>
	<atom:link href="http://blog.mapleworks.com/category/video-application-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapleworks.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H.264 Encoders – Comparing multi-media streaming vendors &#8211; Part II (the results are in!)</title>
		<link>http://blog.mapleworks.com/2009/12/h-264-encoders-%e2%80%93-comparing-multi-media-streaming-vendors-part-ii-the-results-are-in/</link>
		<comments>http://blog.mapleworks.com/2009/12/h-264-encoders-%e2%80%93-comparing-multi-media-streaming-vendors-part-ii-the-results-are-in/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Outsourcing Business]]></category>
		<category><![CDATA[Video Application Development]]></category>

		<guid isPermaLink="false">http://blog.mapleworks.com/?p=138</guid>
		<description><![CDATA[As we discussed previously, we did a detailed comparison of multi-media video encoders from a variety of vendors.  We chose 8 different criteria that we consider to be significant when evaluating streaming video encoders.  This comparison does not consider the quality of the encoded video or other video editing/enhancement capabilities of the encoder. [...]]]></description>
			<content:encoded><![CDATA[<p>As we discussed previously, we did a detailed comparison of multi-media video encoders from a variety of vendors.  We chose 8 different criteria that we consider to be significant when evaluating streaming video encoders.  This comparison does not consider the quality of the encoded video or other video editing/enhancement capabilities of the encoder.  The opinion on these is subjective in nature and depends on the customers detailed requirements.</p>
<div id="attachment_139" class="wp-caption aligncenter" style="width: 471px"><img class="size-full wp-image-139  " title="Encoder blog comparison table" src="http://blog.mapleworks.com/wp-content/uploads/2009/12/Encoder-blog-comparison-table.jpg" alt="Encoder comparison table" width="461" height="346" /><p class="wp-caption-text">Encoder comparison table</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapleworks.com/2009/12/h-264-encoders-%e2%80%93-comparing-multi-media-streaming-vendors-part-ii-the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H.264 Encoders – Comparing multi-media video streaming vendors</title>
		<link>http://blog.mapleworks.com/2009/12/h-264-encoders-%e2%80%93-comparing-multi-media-video-streaming-vendors/</link>
		<comments>http://blog.mapleworks.com/2009/12/h-264-encoders-%e2%80%93-comparing-multi-media-video-streaming-vendors/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Video Application Development]]></category>

		<guid isPermaLink="false">http://blog.mapleworks.com/?p=134</guid>
		<description><![CDATA[Live streaming of video over the internet has become quite popular with most media outlets who make their broadcast available online]]></description>
			<content:encoded><![CDATA[<p>by Ravi Ravishankar</p>
<p>Access to multi-media streaming features over the internet has grown rapidly in the last few years due to cost reduction and advances in this technology.  Live streaming of video over the internet has become quite popular with most media outlets who make their broadcast available online.  Additionally, many live events are being streamed directly from their location due to reduction of the cost barrier to entry.  Fueling all this is the advances in the video encoder technology, both in terms of hardware and software.  </p>
<p>To get a good sense of what these solutions offer and how they stack up against each other, I have compared some of the encoders from a variety of vendors based on certain criterion:<br />
-	A system that can stream a total of 4 input channels, 2 in HD and 2 in SD.<br />
-	The streamed video is viewable with Flash Media player.  The two leading commercial media servers that support flash streaming are Adobe FMS and Wowza and the encoders should be able to stream to at least one of them.</p>
<p>The following are the capabilities that were compared:<br />
o	1080p:  This is the highest HD resolution available, but not all HD encoders currently support this.<br />
o	Storage:  The ability to record and store video on the encoder platform.<br />
o	Latency:  The video latency could be important in certain situations, such as in teleconferencing applications.  It also may indicate the robustness of the encoding algorithm used.<br />
o	Multi-rate support:  It is the ability to encode a single input video at different bit rates.  A must if we need to support users with varying bandwidth connections.<br />
o	HD/SD Dual Support:  Ability of a single encoder to accept and encode either SD or HD signal at a time.<br />
o	Public Management Interface: This is required when you build custom application to control and monitor the encoder.  Typically all of them provide SNMP but some vendors also have implemented SOAP.<br />
o	Centralized Management Interface: Some vendors only provide single element management application but others have centralized management solutions.  The centralized management solution comes in quite handy when you are trying to monitor and control multiple encoders.<br />
o	Cost Estimate:  The approximate cost of the entire solution based on written and verbal quotes from the vendor.  You should check with the vendor for the latest prices as they fluctuate often.</p>
<p>Come back next week for a detailed chart of the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapleworks.com/2009/12/h-264-encoders-%e2%80%93-comparing-multi-media-video-streaming-vendors/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
